Project Development and -management
Name of the Project | Implement - Improving Local Energy and climate policy through quality management and certification | |
Task |
The main tasks of B.&S.U. mbH are to set up national steering committees, to train partners with the know-how to set up the quality management system in their countries, to train advisors that are able to consult municipalities in the European Energy Award (eea)-process and to support the selection of pilot municipalities which will implement the eea-management system. |
|
Commissioned by | Horizon 2020, Executive Agency for Small and Medium-sized Enterprises (EASME) | |
Duration | 01.02.2018 - 31.01.2022 | |
Name of the Project | clim@ - Competition | |
Task |
Design, organisation and implementation of the competition, including marketing activities, evaluation of entries, organisation of mentoring, event management, support for the participants and continuous controlling |
|
Commissioned by |
GGF Technical Assistance Facility represented by Finance in Motion GmbH |
|
Duration | 17.10.2017 - 31.07.2018 | |
Name of the Project | Compete4Secap | |
Task |
Support municipalities by implementing energy quality management system (eea) und running energy saving competitions, Public Relations, Evaluation, Event Management, consultancy in the field of climate adaptation, project implementation and coordination in Germany |
|
Commissioned by |
Horizon 2020, Executive Agency for Small and Medium-sized Enterprises (EASME) |
|
Duration | 2017 - 2020 | |
Name of the Project | save@work | |
Task |
Promote energy saving and energy efficiency in public office buidlings. |
|
Commissioned by |
Horizon 2020, Executive Agency for Small and Medium-sized Enterprises (EASME) |
|
Duration | 2015 - 2017 | |
Name of the Project | Research and Development Cluster Project HightechLowEx - Support of Project Coordination | |
Task |
Consultancy and technical support for the application of the municipality of Emden as one of the so called “Master plan municipalities 100% for climate protection” in the framework of the National Climate Protection Initiative |
|
Commissioned by |
Municipality of Emden |
|
Duration | 2015 - 2016 | |
Name of the Project | EMOBILITY WORKS | |
Task |
|
|
Commissioned by |
Executive Agency for Small and Medium-sized Enterprises (EASME) |
|
Duration | 2014 - 2016 | |
Name of the Project |
NZB2021 Doors Open Days – Sharing experiences from low energy buildings to meet nearly zero energy standards by 2021 |
|
Task |
Preparation of content and organisation of the open house days, implementation of the database for Nearly Zero Energy Buildings, maintenance of the website, development of information- and promotional material, press work, evaluation, organisation of study trip, event management and professional support. |
|
Commissioned by |
Executive Agency for Competitiveness and Innovation (EACI) |
|
Duration | 2012 - 2015 | |
Name of the Project | Buy Smart+ - Green Procurement in Europe | |
Task | Development of information materials about eco labels, criteria to consider ecological and energy efficient aspects, and life cycle costs in public procurements procedures. The B.&S.U. mbH offers consultations and trainings to municipalities and public enterprises to apply these criteria in public tenders. | |
Commissioned by | European Agency for Competitiveness and Innovation (EACI) | |
Duration | 2012 - 2014 | |
Name of the project | Network management of the economic oriented activities of the Oder Partnership (3. project period) | |
Task | Support of the Senate Department for Economics, Technology and Women's Issues in the co-ordination and communication activities for the integration of individual projects, involvement of political and economic stakeholders in the cross-border German-Polish network Oder Partnership (in cooperation with Infrastruktur & Umwelt Potsdam and blue! advancing european projects). | |
Commissioned by | Senate Department for Economics, Technology and Science of Berlin | |
Duration | 2012 - 2013 | |
Name of the project | Energy Neighbourhood2 - The Energy Challenge | |
Task | Promotion of energy saving and energy efficiency in private households. B.&S.U. mbH is responsible for the technical and administrative coordination of the European Partner Consortium, the implementation of the project in five German cities/districts, the technical advice to households, the project management, public relations and event management | |
Commissioned by | Executive Agency for Competitiveness and Innovation (EACI) | |
Duration | 2011 - 2013 | |
Name of the project | WinforRES - Web Integrated Network for Renewable Energy Sources | |
Task | Development and implementation of an interactive Internetplattform for the information of end users regarding the installation and the application of small scale RES plants | |
Commissioned by | Executive Agency for Competitiveness and Innovation (EACI) | |
Duration | 2011 - 2014 | |
Name of the project | Research and Development Cluster Project HightechLowEx - Support of Project Coordination | |
Task | Advise to internal and external steering and coordination of the project, support to publicity and information tasks and project monitoring | |
Commissioned by | WISTA-Management GmbH and Technical University Berlin | |
Duration | 2011 - 2012 | |
Name of the project | RELACS: REnewabLe energies for tourist ACcommodation buildingS | |
Task | Project design and implementation - This project aims at involving and motivating a significant number of hotels (including all kind of accommodation-hospitality buildings: hotels, residences, camping, youth hostels, farm tourism, refuges, bed & breakfasts, …) throughout the German Land Mecklenburg-West Pomerania in implementing RES measures as well as energy efficiency on their buildings. In order to reach this goal, the project team will develop appealing marketing tools for hotels, creating a European tourist resort network, a sustainable energy logo, information tools (website, European Catalogue, national brochures, etc) on RELACS itineraries and a final prize. A set of free energy services to the interested hotels, namely e-mail and hotline assistance, “light” energy audits in their premises, training workshops on sustainable energy use for hotel management and staff will be offered | |
Commissioned by | Executive Agency for Competitiveness and Innovation (EACI) | |
Duration | 2010-2013 | |
Name of the project | EnercitEE- European networks, experience and recommendations for energy efficient cities and citizens (mini-programme, INTERREG IVC) | |
Task | Support of the Lead Partner in project management and implementation of the mini-programme EnercitEE, including preparation of programme documents, organisation and coordination of project partner meetings and events and set up of a good practice handbook | |
Commissioned by | Saxon State Ministry for the Environment and Agriculture | |
Duration | 2010-2013 | |
Name of the project | PraTLA - Practical Trainings in Local Authorities | |
Task | Conception of project idea, development of project proposal and interregional project management for four European partners on behalf of the University of Applied Sciences Zittau/Görlitz as Sub-Project Lead Participant under the INTERREG IVC Mini-Programme EnercitEE | |
Commissioned by | Hochschule Zittau/Görlitz (University of Applied Sciences) | |
Duration | 2010 - 2012 | |
Name of the project | come2CoM – Sharing urban sustainable energy strategies – promoting the Covenant of Mayors | |
Task | The project “come2CoM" supports cities, local authorities and municipalities in 11 EU countries in signing up for the Covenant of Mayors and in elaborating a Sustainable Energy Action Plan. The project is co-financed under the Intelligent Energy Europe programme. As a Project Coordinator, B.&S.U. is responsible for coordinating the 11 project partners and the project outputs. In addition to that, B.&S.U. promotes the Covenant of Mayors within Germany, assists cities in joining the European initiative and in setting up a CO2-baseline assessment and a Sustainable Energy Action Plan (SEAP) | |
Commissioned by | Executive Agency for Competitiveness and Innovation (EACI) | |
Duration | 2010-2012 | |
Name of the project | Follow up II RO Centru | |
Task | financial management | |
Commissioned by | Ministry of Economics and Technology | |
Duration | 2010-2012 | |
Name of the project | Clean Drive – A campaign for Cleaner Vehicles in Europe | |
Task | Realisation of a marketing and training campaign for increased sale of more energy-efficient and environmentally friendly vehicles, including project management, training for car dealers, event organisation, public relation, network building with car manufacturers, car dealers, environmental and automobile organisations | |
Commissioned by | European Commission, Executive Agency for Competitiveness and Innovation (EACI) | |
Duration | 2010–2012 | |
Name of the project | Energie Cup Hessen | |
Task | Preparation and implementation of an energy saving competition between 40 country estates in Hesse. Activities: concept development, project management, public relations, energy-potential analysis, conference and workshop organization, energy metering, technical monitoring of the properties and support of participants | |
Commissioned by | Ministry of Finance of the State of Hessen | |
Duration | 2010–2011 | |
Name of the project | Network management of the economic oriented activities of the Oder-Partnership | |
Task | Support of the Senate Department for Economics, Technology and Women's Issues in the co-ordination and communication activities for the integration of individual projects, involvement of political and economic stakeholders in the cross-border German-Polish network Oder-Partnership (in cooperation with Infrastruktur & Umwelt Potsdam and blue! advancing european projects) | |
Commissioned by | Senate Department for Economics, Technology and Women's Issues of Berlin | |
Duration | 2010 011 | |
Name of the project | Serbien Follow Up "Strengthening the Capacity of Institutions of the Serbian Government“ | |
Task | financial management | |
Commissioned by | Federal Ministry of Economics and Technology | |
Duration | 2010-2011 | |
Name of the project | External expert of the Lead Partner in INTERREG IVB project Urb.Energy (energy efficient and integrated urban development) | |
Task | Production of transnational manual, policy recommendations, Support in organisation of thematic workshops | |
Commissiones by | DV – Deutscher Verband e.V. (German association) | |
Duration | 2009-2012 | |
Name of the project | BuySmart: Green procurement for intelligent shopping | |
Task | Concept and realisation. The objective of BuySmart is to promote, implement and further develop the instrument of green procurement in private and public institutions. By using the established green procurement guidelines that have been developed in GreenLabelsPurchase and the tested criteria from well-established environmental and energy labels, BuySmart will focus on the promotion and implementation of green procurement and will thus lead to more purchasing decisions of energy efficient products. Personal trainings, consultation and workshops with 10 participants each are organised to make sure that the implementation of the criteria in each product group is done professionally by all institutions | |
Commissioned by | Executive Agency for Competitiveness and Innovation (EACI) | |
Duration | 2009-2011 | |
Name of the project | “Supporting of the Managing Authority within the Romanian Ministry of Environment and Sustainable Development by training the staff of the Intermediate Bodies at the regions during the implementation process of the Sectoral Operational Programme Environment" | |
Task | Preparing and conducting a practical training programme for the Managing Authority and the Intermediate Bodies on the implementation of the Sectoral Operational Programme Environment | |
Commissioned by | German Federal Environment Agency | |
Duration | 2009-2010 | |
Name of the project | INTERREG IVa – KlikER Municipalities in the Euregio Rhein-Waal cooperate for climate protection | |
Task | Development of the project in collaboration with the different partners, preparation of the proposal, preparation of the project calculation | |
Commissioned by | City of Rheinberg | |
Duration | 2009 – 2010 | |
Name of the project | Support services for the management of projects | |
Task | Support of the Senate Department in the framework of project related tasks, especially in order to elaborate applications for EU or national co-funded projects and to facilitate the implementation of such projects by technical and administrative project management | |
Commissioned by | Senate Department for Urban Development | |
Duration | 2009 | |
Name of the project | Supporting Macroplan Consulting in Realising the Project “Developing of Reporting Principles and Indicators for the Rail Industry” | |
Task | Assistance of Macroplan Consulting in developing a document for the UIC (International Union of Railways, head quarters in Paris); Development of guideline with indicators regarding sustainable mobility & transport (SMT) in the railway sector, which rail companies can use for reporting; Assistance and support particularly for the following tasks: specification and completion of UIC Guideline, completion of indicators as annex of the UIC guideline | |
Commissioned by | Macroplan Consulting Denmark | |
Duration | 2009 | |
Name of the project | Support of Deutsche Bahn (DB) sustainability reporting in 2009 with the aim to participate in rankings. | |
Task | With the second sustainability report 2009 the DB AG strived again for the participation in rankings, particularly in the renowned IÖW-Ranking. The B.&S.U. offered a quick and straightforward support and consultancy for the sustainability management of the DB AG regarding the coordination of the numerous divisions within the DB group as well as regarding the preparation in order to be able to implement and to cope with the high ranking requirements. The B.&S.U. focused on a successful participation of the DB in the IÖW-Ranking and in other important rankings. The challenge was to make “sustainability” in terms of DB AG accessible and to present it convincingly and proficient – in German as well as in English | |
Commissioned by | DB AG | |
Duration | 2009 | |
Name of the project | Biomass in the new German Federal States: Biogas as a regional economic stimulus with the use of locally produced raw materials – Bio-energy Village Hauteroda, Pilot Project | |
Task | In the context of process support, a strategy of promoting energy self-sufficiency of the Markus Community through utilization of local biomass has been developed, based on ideas of the Markus Community in Hauteroda and the Hauteroda Community. The basic concept allows the integration of energy consumers interested in Hauteroda and the development to a large extent self-sufficiency of the community. (project and concept development, information transfer, process consulting, project management) | |
Commissioned by | Federal Republic of Germany, represented by the German Federal Institute for Research on Building, Urban Affairs and Spatial Development at the German Federal Office for Building and Regional Planning on behalf of the German Federal Ministry of Transport, Building and Urban Development, Department NL 23 | |
Duration | 2009 | |
Name of the project | Berlin-Wroclaw Brochure | |
Task | Preparation of updated version of the Berlin-Wroclaw Brochure | |
Commissioned by | Berlin Partner Ltd. | |
Duration | 2009 | |
Name of the project | Berlin-Poznan Brochure | |
Task | Preparation of updated version of the Berlin-Poznan Brochure | |
Commissioned by | Berlin Partner Ltd. | |
Duration | 2009 | |
Name of the project | Application for the INTERREG IVC capitalisation project eea@IVC – transfer of a quality management system to new countries to analyse, plan, implement and improve energy efficiency at the local level | |
Task | Conceptual, formal and on-time application, acquisition and co-ordination of an European partnership, drawing up of the project budget | |
Commissioned by | European Forum European Energy Award | |
Duration | 2009 | |
Name of the project | Quality management for the municipal building energy management | |
Task | As part of the funded project "Quality Management of Energy Management“ of the Ministry of Economic Affairs and Energy of North Rhine-Westphalia a quality management system for a municipal facility energy management was developed. For small and medium-sized municipalities a guide has been created. The guide contains criteria for the establishment, implementation and optimization of a facility energy management system. | |
Commissioned by | GERTEC GmbH | |
Duration | 2008-2010 | |
Name of the project | Network management of the economic oriented activities of the Oder-Partnership | |
Task | Support of the Senate Department for Economics, Technology and Women's Issues in the co-ordination and communication activities for the integration of individual projects, involvement of political and economic stakeholders in the cross-border German-Polish network Oder-Partnership (in cooperation with Infrastruktur & Umwelt Potsdam and blue! advancing european projects). | |
Commissioned by | Senate Department for Economics, Technology and Women's Issues of Berlin | |
Duration | 2008-2010 | |
Name of the project | Follow up I RO Centru | |
Task | financial management | |
Commissiones by | Ministry of Economics and Technology | |
Duration | 2008-2009 | |
Name of the project | Application fort he project EnercitEE- European networks, experience and recommendations for energy efficient cities and citizens (INTERREG IVC) | |
Task | Conceptual, formal and on-time application, acquisition and co-ordination of an European partnership, drawing up of the project budget | |
Commissiones by | Saxon State Ministry for Environment and Agriculture | |
Duration | 2008-2009 | |
Name of the project | Consultancy services regarding sustainability aspects with the aim of a participation in a competition or ranking | |
Task | Since the publication of the first sustainability report there has been an exponential increase of requests for any aspects of sustainability in the DB group. These requests from different stakeholder groups, among them e.g. ranking agencies, have to be evaluated and handled by the sustainability management and different divisions with different contact persons have to communicate and coordinate. The B.&S.U. offered a quick and straightforward support and consultancy for the sustainability management of the DB AG by structuring the requests with the aim of a process development. Moreover the B.&S.U. assisted in all questions related to the participation in sustainability rankings | |
Commissioned by | DB AG | |
Duration | 2008 | |
Name of the project | REPRO - Regio Energy Profit: Economic growth, competitive advantages and employment incentives in regions through regional energy profit clusters | |
Task | Goal of the project “Regional Energy Profit” (REPRO) is to optimize existing management structures of regional energy clusters, as well as to improve the cooperation and synergies between its members in order to promote sustainable energy structures and to ensure economic growth, employment and innovation. Activities: European project management, inventory of organizational and structural conditions for sustainable energy clusters in the regions, evidence of the economic benefits of sustainable energy generation, actions to increase the economic value in the participating regions | |
Commissioned by | Intelligent Energy Europe | |
Duration | 2007–2009 | |
Name of the project | Energy Neighbourhood - "Bet to win!" - the climate competition between municipalities and their citizens | |
Task | Promote energy saving and energy efficiency in households. Activities: coordination of the European consortium partners, project management, public relations, event management, technical advice to households | |
Commissioned by | European Commission, Executive Agency for Competitiveness and Innovation | |
Duration | 2007–2010 | |
Name of the project | Development of a concept for an energy-efficiency award for EmsAxis region | |
Activities | Concept development | |
Funder | Landkreis Aurich, economic development | |
Duration | 2008 | |
Name of the project | Energy Trophy+ Magnify success: Extension of the European Energy Trophy Competition to 17 countries | |
Task | Europe-wide energy saving competition between 350 companies and public institutions in 17 countries. Activities: European project coordination, implementation of energy saving competition between companies and universities in Germany, public relations, event management, financial management, energy efficiency consulting | |
Commissioned by | Intelligent Energy Europe Agency of the European Commission | |
Duration | 2006-2009 | |
Name of the project | SHARE - Social Housing Action to Reduce Energy Consumption | |
Task | Partner; Awareness Raising, Advice and Campaign to reduce Energy Consumption in Social Housing | |
Commissioned by | Intelligent Energy Europe Agency of the European Commission | |
Duration | 2006-2008 | |
Name of the project | Green Label Purchase | |
Task | Central strategic impact: increasing of the share of energy efficient procurement procedures on European level by implementation criteria for energy efficiency and environmental criteria in the tendering documents and the procurement decision. Development of tools for the procurement process; implementation of a model procurement process by implementing the environmentally friendly criteria into the tendering documents; testing of the tools; distribution of the results and the experiences by consultation, workshops and internet web site. Project partners from Austria, Bulgaria, Finland, Germany, Latvia, Hungary, Poland, Slovenia | |
Commissioned by | European Commission; Intelligent Energy Executive Agency | |
Duration | 2006-2008 | |
Name of the project | e - TREAM - e-learning for training Energy Agencies in mobility management and alternative fuels | |
Task | Development and implementation of an e-learning platform for Energy Agencies containing training modules for different topics in mobility management and alternative fuels together with 16 partners from 9 member states of the EU; Preparation and implementation of new mobility related services in the participating regions; Project conception, application and coordination of the consortium | |
Commissioned by | European Commission; Intelligent Energy Executive Agency | |
Duration | 2006-2008 | |
Name of the project | Commissioning of job-creating measures | |
Task | Responsible body and project manager; funded by the Federal Labour Institute and the State of Berlin | |
Commissioned by | Various authorities for nature protection in Berlin's districts, property developers and graveyard authorities | |
Duration | since 1995 | |
Name of the project | Regional project management for Saxony and Thuringia for the campaign “Efficient use of electricity in private households” as part of the Initiative Energy Efficiency | |
Task | Regional project management for Saxony and Thuringia. The “Initiative EnergyEfficiency“ aims to increase the energy efficiency of private households and to reduce CO2-emissions while simultaneously creating financial relief for consumers and contributing to the protection of our climate. The Initiative EnergyEfficience is run by the Deutsche Energieagentur GmbH (dena) and the utilities EnBW AG, E.ON AG, RWE AG and Vattenfall Europe AG. The Federal Ministry of Economics gives financial support to this project. The B.&S.U. was commissioned by the Berlin Energy Agency to manage the regional activities especially of the retailer of the Länder Saxony and Thuringia | |
Commissioned by | Dena German Energy Agency via Berliner Energieagentur | |
Duration | 2007 | |
Name of the project | SEIPLED - Sustainable Energy Investment Projects for Local Economic Development | |
Task | Identifying and comparing political and technical instruments, financial aids, innovative approaches of each partner region in terms of an improved integration of energy issues in local economic development; Setting-up regional development partnerships; Developing 6 pilot projects and revising the techno-economical feasibility; Assessing the sustainability of the technical and organisational solutions achieved and working out appropriate guidelines and indicators; Continuous information und support to respective institutions in NMS | |
Commissioned by | EU Commission; Saxon Ministry for Environment and Agriculture | |
Duration | 2006-2007 | |
Name of the project | BALANCE - „Balance globally, evaluate locally“ | |
Task | Development and selection of tools for a municipal energy and CO2-balance as well as for the assessment of energy and CO2-saving potentials for single measures | |
Commissioned by | EU Commission | |
Duration | 2006–2007 | |
Name of the project | EEN-Energy Efficiency Network | |
Task | Support of GERTEC GmbH as Lead Participant for project and financial management and international coordination tasks | |
Commissioned by | GERTEC GmbH | |
Duration | 2006–2007 | |
Name of the project | City Instruments - Monitoring, Evaluating and Transferring Instruments to address Climate Change in Metropolitan Regions | |
Task | joint monitoring and evaluation of the existing instruments to promote rational use of energy (RUE) and renewable energy sources (RES) in urban areas (participating cities and beyond); selection of the most innovative and successful RUE and RES instruments and their elaboration for publication in a best-practice-catalogue; development of a standardised Energy-Master-Plan for metropolitan regions (based on the example of the City of Zurich); implementation of seven workshops on instruments around a specific topic (e.g. energy management in buildings, sustainable transport and mobility); gap analysis within each partner city, adaptation and preparations for the transfer of at least one new instrument to each participating city; integration of the City Instruments forum into one of the existing networks for sustainable development in cities | |
Commissioned by | Intelligent Energy - Europe (IEE) | |
Duration | 2005-2007 | |
Name of the project | From Colleague to Colleague: Energy Checks in Small and Medium Craft Enterprises (E-Check in Craft SME) | |
Task | The project's overall objective is to develop a standardised, easy-to-use energy audit in order to identify the substantial and easily realisable energy saving potentials within SME´s in the craft sector. Each country will focus on a separate craft: Bulgarian carpenters, German bakers, Greek bricklayers/glazers/painters, Irish food producers and Spanish butchers | |
Commissioned by | European Commission within the programme "EIE - Intelligent Energy for Europe" | |
Duration | 2005-2007 | |
Name of the project | INTERREG IIIC - Financial Management | |
Task | Projects: DICE, TEICO-Net, TRATOKI, FinNetSME. Recording of the relevant project expenditures with an appropriate accounting software; Checking the eligibility of the expenditures; Collecting and recording the proofs and documentation for the expenditures and project activities; Preparing the six-months Financial Reports for the Joint Technical Secretariat INTERREG IIIC East (JTS); Checking the budget spending and applying for budget shifts; Preparing the transfer of EFRE co financing to project partners | |
Commissioned by | Investitionsbank Berlin | |
Duration | 2005–2007 | |
Name of the project | PTC - Practical Training in Companies | |
Task | Support of University of Applied Science Zittau/Görlitz as Lead Participant for project management and international coordination tasks | |
Commissioned by | University of Applied Science Zittau/Görlitz | |
Duration | 2005–2007 | |
Name of the project | enercyImpulse | |
Task | Development of an e-learning tool for local authorities in energy saving, energy efficiency and the use of renewable energies; Set up of 4 modules with 31 chapters and 160 Best-Practice-examples; Coordination of external authors and webdesigners; Set up of website www.enercyimpulse.eu which is available in four languages; project management for Saxony and for the interregional partner consortium Saxony-Smaland-Emilia Romagna; Overall coordination on behalf of the Lead Participant | |
Commissioned by | Selected by Steering Committee of INTERREG IIIC RFO enercy’regio after an open call; financed by EU (75 %) and the Federal State of Saxony (25 %) | |
Duration | 2005–2007 | |
Name of the project | RES Market Places - Energy Market Places for Investors and Regional Actors in Rural Areas | |
Task | Supporting Project coordinator in Finance Management | |
Commissioned by | GERTEC GmbH | |
Duration | 2005-2007 | |
Name of the project | PAMECA (Police Assistance Mission of the European Union to Albania) | |
Task | Assistance to the Albanian police force on the development and organisation of modern and efficient structures: technical and administrative management, financial management - management of trust funds, accounting of remuneration for international experts as well as for local servants | |
Commissioned by | Federal Ministry of the Interior | |
Duration | 2004-2007 (PAMECA I and II) | |
Name of the project | Environmental Informatics in Companies from Berlin (UBB) | |
Task | Support of business and practice oriented cooperation between enterprises from Berlin and the university of applied science for techniques and economy of Berlin (FHTW). The initiation of the cooperation and the project evaluation were main tasks of the B.&S.U. mbH | |
Commissioned by | Department for Economics, Technology and Women’s Issues, Berlin State Senate | |
Duration | 2004–2007 | |
Name of the project | Efficient use of electricity in private households as part of the Initiative Energy Efficiency | |
Task | Regional project management for Saxony and Thuringia.The “Initiative EnergyEfficiency“ aims to increase the energy efficiency of private households and to reduce CO2-emissions while simultaneously creating financial relief for consumers and contributing to the protection of our climate. The Initiative EnergyEfficience are run by the Deutsche Energieagentur GmbH (dena) and the utilities EnBW AG, E.ON AG, RWE AG and Vattenfall Europe AG. The Federal Ministry of Econimics gives financial support to this project. The B.&S.U. was commissioned by the Berlin Energy Agency to manage the regional activities especially of the retailer of the Länder Saxony and Thuringia | |
Commissioned by | Berliner Energieagentur | |
Duration | 2006 | |
Name of the project | Energy Trophy | |
Task | Development, organisation and implementation of an EU-wide competition for 45 organisations aimed at promoting energy savings in office buildings; Project conception, application and leadership of the consortium | |
Commissioned by | Own investment; co-financed by the SAVE II-Programme of the EU-Commission and the Ministry of Economic Affairs and Energy of the Land North Rhine-Westphalia | |
Duration | 2004–2006 | |
Name of the project | INTERREG III C - RFO enercy’regio | |
Task | Support of the RFO coordinator in the project management and the summary of project results under the Regional Framework Operation enercy’regio | |
Commissioned by | Saxon State Ministry of the Environment and Agriculture | |
Duration | 2005-2007 |
Financial consulting
Name of the project | Support in the framework of the identification of potential funding projects and programmes |
Task | Identification of potential topics and key activities including respective European and German funding programmes, compilation of short project drafts and strategic preparation of the application |
Commissioned by | BTB Blockheizkraftwerks-Träger- und Betreibergesellschaft mbH |
Duration | 2009 |